| OPTION 1 - PAINT-A-ROOM ESTIMATES | PRICE | UNIT |
|---|---|---|
| SMALL Room- Wall Surface- 200 SF max (up to 10x10 size room) | $300.00 | Per Room |
| SMALL Room- Ceiling | $75.00 | Per Room |
| SMALL Room- Trim / Chairrail / Crown Molding | 45.00 | Per Each Item |
| MEDIUM Room - Wall Surface- 350 SF max (up to 10x15 size room) | $475.00 | Per Room |
| MEDIUM Room -Ceiling | $100.00 | Per Room |
| MEDIUM Room- Trim / Chairrail / Crown Molding | $65.00 | Per Each Item |
| LARGE Room - Wall Surface- 500 SF max (up to 10x20 size room) | $550.00 | Per Room |
| LARGE Room -Ceiling | $125.00 | Per Room |
| LARGE Room- Trim / Chairrail / Crown Molding | $85.00 | Per Each Item |
| OTHER ROOM DETAILS | ||
| EXTRA SMALL- Bath,Closet..Wall Surface- up to 75 SF max | $65.00 | Each Room |
| Doors- Single | $25.00 | Per Side |
| Window or Door Frames- Single | $15.00 | Each Item |
| *** Pricing Options 1 & 2 include: Labor, Prep Supplies, Paint , Equipment and Mobilization.*** |
||
| OPTION 2- WALL SURFACE ESTIMATES | PRICE | UNIT |
| INTERIOR WALL & CEILING SURFACE | $1.00 | Per Sq Ft |
| EXTERIOR WALL & CEILING SURFACE | $1.00 | Per Sq Ft | INTERIOR / EXTERIOR TRIM | $1.00 | Per Ln Ft |
| *** Pricing Options 1 &
2 include: Labor, Prep Supplies, Paint , Equipment and Mobilization.*** |
||
| OPTION 3- PAINTER BY THE DAY SERVICES | PRICE | UNIT |
| Painter By The Day (per tech) | $275.00 | Daily Per Tech |
| Daily Trip Charge per 0-50 Miles | $25.00 | Per Day |
| Interior Paint By The Gallon (billed per usage) | $25.00 | Per Gal |
| Exterior Paint By The Gallon (billed per usage) | $35.00 | Per Gal |
| Painter Hourly Rate (per tech) | $35.00 | Per Hour |
**Please call to confirm estimate pricing and any questions you have** |
||
| PRICING WILL APPLY AS FOLLOWS: | ||
| 1) Minimum Job Estimate must be $300+ or will incur $150 service and mobilization charge. | ||
| 2) Pricing Options 1 & 2 above Include: Labor, Prep Supplies, Paint , Equipment and Mobilization. | ||
| 3) Pricing subject to change according to add'l requests, changes and site conditions. | ||
| 4) Special projects and coatings will be billed according to applicable material rates. | ||
| 5) Charges by Wall Surface will be billed by actual site measurements at time of completion. | ||
| 6) Furniture Moves -Rooms with furniture and items to be moved for project will be charged $25 per man hr. | ||